Packaging Films Portfolio
Engineered for High-Speed Converting & Barrier Protection
Merlin S Tech is a leading supplier of plastic packaging films manufactured on world-class Bruckner high-speed lines. Our product range includes BOPP Plain/Glossy, BOPP Matt, Heat Sealable, Functional Films (Pearlized, Anti-Fogging, Cigarette), CPP Films, Metallized Films, and plant-derived 100% Compostable BOPLA films.
All grades are strictly tested against international ASTM laboratory standards and supplied with full Technical Data Sheets (TDS) and batch quality certifications.
BOPP Glossy Film (Plain Film)
Widely used for waterproof label face-stock, flower wrap, stationery tape, and high-clarity food packaging. High transparency (>92% gloss) protects printed ink content from moisture and abrasion.
Technical Data Sheet (TDS) - BOPP Glossy Film (GL02)
| Property | Test Method | Unit | 17μm | 30μm | 40μm | 60μm | 70μm | 80μm |
|---|---|---|---|---|---|---|---|---|
| Thickness Variation | ASTM-252-78 | % | ±2.5 | ±2.5 | ±2.2 | ±1.5 | ±1.3 | ±1.1 |
| Yield | Factory | m²/kg | 64.6 | 36.6 | 27.5 | 18.3 | 15.7 | 13.7 |
| Tensile Strength (MD/TD) | ASTM D-882 | MPa | 155 / 300 | 155 / 300 | 155 / 300 | 135 / 290 | 125 / 280 | 125 / 260 |
| Elongation at Break (MD/TD) | ASTM D-882 | % | 160 / 55 | 160 / 60 | 180 / 60 | 200 / 65 | 220 / 65 | 220 / 65 |
| Friction Coefficient (T/T-US) | ASTM D-1894 | - | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| Heat Shrinkage (MD/TD) | ASTM D-1204 | % | 4.0 / 1.0 | 4.0 / 1.0 | 4.0 / 1.0 | 4.0 / 2.0 | 4.0 / 2.0 | 3.5 / 2.0 |
| Haze / Gloss | ASTM D-1003/2457 | % / - | 1.1 / 92 | 1.1 / 92 | 1.3 / 92 | 1.5 / 92 | 1.5 / 92 | 1.5 / 92 |
| Wetting Tension | ASTM D-2578 | Dyn/cm | 38 | 38 | 38 | 38 | 38 | 38 |
BOPP Matt Film (MA01 / MA02)
Achieves a premium non-glare velvet/matte finish by absorbing and scattering light. Enhances the luxury visual grade of snack pouches, luxury folding cartons, and book covers. Often laminated with CPP or metallized film.
Technical Data Sheet (TDS) - BOPP Matt Film (MA01)
| Property | Test Method | Unit | 15μm | 18μm | 20μm | 30μm |
|---|---|---|---|---|---|---|
| Thickness Variation | ASTM-252-78 | % | ±3.5 | ±3.0 | ±3.0 | ±3.5 |
| Yield | Factory | m²/kg | 73.3 | 61.0 | 55.0 | 36.6 |
| Tensile Strength (MD/TD) | ASTM D-882 | MPa | 120 / 260 | 120 / 260 | 120 / 260 | 120 / 260 |
| Haze / Gloss | ASTM D-1003/2457 | % / - | 78 / 3 | 78 / 3 | 78 / 3 | 78 / 3 |
| Wetting Tension | ASTM D-2578 | Dyn/cm | 38 | 38 | 38 | 38 |
BOPP Heat Sealable Film (HS01–HS04)
Formulated for fast horizontal and vertical form-fill-seal (FFS) lines. Provides single or double-sided heat sealability with corona treatment on one side, low static, and high seal strength (3.0 N/15mm at 115°C).
Technical Data Sheet (TDS) - Double-Sided Heat Sealable Film (HS03)
| Property | Test Method | Unit | 20μm | 25μm | 30μm | 40μm | 50μm |
|---|---|---|---|---|---|---|---|
| Yield | Factory | m²/kg | 54.9 | 43.9 | 36.6 | 27.5 | 22.0 |
| Tensile Strength (MD/TD) | ASTM D-882 | MPa | 140 / 280 | 140 / 280 | 140 / 280 | 140 / 290 | 135 / 285 |
| Sealing Strength | Factory | N/15mm | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Sealing Temperature | Factory | °C | 115 | 115 | 115 | 115 | 115 |
| Haze / Gloss | ASTM D-1003/2457 | % / - | 1.5 / 92 | 1.7 / 92 | 2.0 / 92 | 2.0 / 85 | 2.2 / 85 |
BOPP Functional Films (Pearlized, Anti-Fog & Cigarette)
Special masterbatches designed for specialized end-uses: high-yield Pearlized Label Film (FU01/02) for beverage bottles, Anti-Fogging Film (FU03) for chilled produce, and Cigarette Film (FU04) for tight overwrapping.
TDS: Anti-Fogging Film (FU03 - 25μm)
| Yield | 44.0 m²/kg |
| Tensile MD/TD | 140 / 280 MPa |
| Haze / Gloss | 1.7% / 92 |
| Anti-Fog Performance | Zero water drop coalescence |
TDS: Cigarette Overwrap (FU04 - 22μm)
| Yield | 50.3 m²/kg |
| Tensile MD/TD | 140 / 280 MPa |
| Friction COF (T/T-US) | 0.20 (High-speed sliding) |
| Heat Shrinkage (MD/TD) | 4.0% / 2.0% (Tight contour wrap) |
CPP Films (Tissue & Retort)
Cast Polypropylene films offer high heat seal strength, puncture resistance, and fair barrier properties. CP02 Retort grade withstands 132°C autoclave sterilization.
| Thickness | 20μm, 25μm, 30μm |
| Heat Seal Temperature | 132°C (SJ Method) |
| Tensile MD/TD | 8500 / 5000 psi (ASTM D-882) |
| Applications | Retort food pouches, tissue & bread wrap |
Metallized Films (ME01 BOPP / ME02 CPP)
Vacuum aluminum plated flexible packaging films offering superior optical density (1.8–2.2 OD) with barrier protection against light, moisture, and oxygen.
| Thickness Range | 18μm to 35μm |
| Optical Density (OD) | 1.8 - 2.2 (ASTM D-1003) |
| Tensile MD/TD | 130 / 240 MPa |
| Applications | Chips, biscuits, milk powder, pharma outer |
Biodegradable BOPLA Film (BI01 - The Film for Future)
Biaxially Oriented Polylactic Acid (BOPLA) film derived from renewable plant resources. Delivers a zero-pollution circular lifecycle: it can be industrially composted to degrade naturally into carbon dioxide and water.
100% Bio-Based
Originates from plant starch and renewable crops.
Lowest CO2 Footprint
Emits only 1.27 kg CO2/kg vs 4.88 for PET and 2.95 for PP.
High Print & Seal
Matches conventional films in stiffness, clarity, and sealability.
Download the Complete Merlin S Tech Packaging Films Catalog
Full mechanical, optical, and barrier test methods (ASTM standards) for all film types.
Download Films Catalog (PDF) Request Film Pricing & Datasheets